Get pre-approved with
BetterBond
Getting a homeloan has never been this easy! Simply click the button below.
Menu
Availability is limited, secure your place in Burgundy Estate’s final sectional title development today.
Click on the unit numbers / dots to find out more about that unit.

| Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
|---|---|---|---|---|---|---|---|---|
| 108 | Type C | R1 800 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 141 | Type C | R1 960 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 142 | Type A | R1 550 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 143 | Type A | R1 550 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 144 | Type C | R1 995 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 145 | Type C | R1 960 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 146 | Type A | R1 550 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 147 | Type A | R1 550 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 148 | Type C | R1 975 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 149 | Type C | R1 895 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 150 | Type A | R1 455 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 151 | Type A | R1 455 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 152 | Type C | R1 895 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 153 | Type C | R1 975 000 | AVAILABLE | 2 | 1 | 61 | 6 | 67 |
| 154 | Type A | R1 550 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 155 | Type A | R1 550 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 156 | Type C | R1 950 000 | AVAILABLE | 2 | 1 | 61 | 6 | 67 |
| 157 | Type E | R2 150 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 158 | Type E | R2 175 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 159 | Type E | R2 150 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 160 | Type E | R2 150 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 161 | Type C | R1 895 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 162 | Type C | R1 925 000 | AVAILABLE | 2 | 1 | 61 | 6 | 67 |
| 163 | Type C | R1 900 000 | AVAILABLE | 2 | 1 | 61 | 6 | 67 |
| 164 | Type C | R1 925 000 | AVAILABLE | 2 | 1 | 61 | 6 | 67 |
| 165 | Type C | R1 925 000 | AVAILABLE | 2 | 1 | 61 | 6 | 67 |
| 166 | Type C | R1 925 000 | AVAILABLE | 2 | 1 | 61 | 6 | 67 |
| 167 | Type C | R1 925 000 | AVAILABLE | 2 | 1 | 61 | 6 | 67 |
| 168 | Type C | R1 925 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 169 | Type E | R2 050 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 170 | Type E | R2 050 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 171 | Type E | R2 150 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 172 | Type E | R2 150 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 173 | Type C | R1 850 000 | AVAILABLE | 2 | 1 | 61 | 6 | 67 |
| 174 | Type A | R1 450 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 175 | Type A | R1 450 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 176 | Type C | R1 850 000 | AVAILABLE | 2 | 1 | 61 | 6 | 67 |
| 177 | Type C | R1 950 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 178 | Type A | R1 510 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 179 | Type A | R1 510 000 | SOLD | 1 | 1 | 42 | 6 | 48 |
| 180 | Type C | R1 950 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 181 | Type E | R2 050 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 182 | Type E | R2 050 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 183 | Type E | R2 150 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 184 | Type E | R2 150 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 185 | Type E | R2 050 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 186 | Type E | R2 050 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 187 | Type E | R2 150 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 188 | Type E | R2 150 000 | SOLD | 2 | 2 | 68 | 6 | 74 |
| 189 | Type C | R1 720 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 190 | Type C | R1 695 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 191 | Type C | R1 900 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
| 192 | Type C | R1 795 000 | SOLD | 2 | 1 | 61 | 6 | 67 |
Click on the unit numbers / dots to find out more about that unit.

| Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
|---|---|---|---|---|---|---|---|---|
| 239 | Type F | R1 975 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 241 | Type D | R1 795 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 242 | Type B | R1 355 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 243 | Type B | R1 385 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 244 | Type D | R1 795 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 245 | Type D | R1 760 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 246 | Type B | R1 385 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 247 | Type B | R1 385 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 248 | Type D | R1 760 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 249 | Type D | R1 700 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 250 | Type B | R1 385 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 251 | Type B | R1 385 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 252 | Type D | R1 760 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 253 | Type D | R1 795 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 254 | Type B | R1 385 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 255 | Type B | R1 385 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 256 | Type D | R1 750 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 257 | Type F | R1 975 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 258 | Type F | R1 975 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 259 | Type F | R1 925 000 | AVAILABLE | 2 | 2 | 65 | 6 | 71 |
| 260 | Type F | R1 925 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 261 | Type D | R1 790 000 | AVAILABLE | 2 | 1 | 58 | 6 | 64 |
| 262 | Type D | R1 815 000 | AVAILABLE | 2 | 1 | 58 | 6 | 64 |
| 263 | Type D | R1 770 000 | AVAILABLE | 2 | 1 | 58 | 6 | 64 |
| 264 | Type D | R1 795 000 | AVAILABLE | 2 | 1 | 58 | 6 | 64 |
| 265 | Type D | R1 815 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 266 | Type D | R1 820 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 267 | Type D | R1 795 000 | AVAILABLE | 2 | 1 | 58 | 6 | 64 |
| 268 | Type D | R1 795 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 269 | Type F | R1 900 000 | AVAILABLE | 2 | 2 | 65 | 6 | 71 |
| 270 | Type F | R1 900 000 | AVAILABLE | 2 | 2 | 65 | 6 | 71 |
| 271 | Type F | R1 950 000 | AVAILABLE | 2 | 2 | 65 | 6 | 71 |
| 272 | Type F | R1 950 000 | AVAILABLE | 2 | 2 | 65 | 6 | 71 |
| 273 | Type D | R1 750 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 274 | Type B | R1 350 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 275 | Type B | R1 350 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 276 | Type D | R1 750 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 277 | Type D | R1 795 000 | AVAILABLE | 2 | 1 | 58 | 6 | 64 |
| 278 | Type B | R1 380 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 279 | Type B | R1 380 000 | SOLD | 1 | 1 | 39 | 6 | 45 |
| 280 | Type D | R1 795 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 281 | Type F | R1 820 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 282 | Type F | R1 820 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 283 | Type F | R1 880 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 284 | Type F | R1 880 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 285 | Type F | R1 820 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 286 | Type F | R1 820 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 287 | Type F | R1 880 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 288 | Type F | R1 880 000 | SOLD | 2 | 2 | 65 | 6 | 71 |
| 289 | Type D | R1 600 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 290 | Type D | R1 575 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 291 | Type D | R1 700 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
| 292 | Type D | R1 675 000 | SOLD | 2 | 1 | 58 | 6 | 64 |
Getting a homeloan has never been this easy! Simply click the button below.